Are you looking for a plasma cutting machine or oxy-fuel cutting machine capable of providing fast and precise cutting performance? We are able to offer.
Our product line of CNC cutting machines can offer optimal solutions to your needs for metal fabrication. We are delighted to provide our gantry CNC cutting machines as you can see from the category table below. If you have any questions or request for quotation, please do not hesitate to contact us.
Fine Gantry CNC Plasma And Flame Cutting Machine
The components of JX-F series cutting machine include numerical control system, drive system, control system, mechanical system and pneumatic system. Laser-like CNC systems and servo systems use well-known brands at home and abroad, excellent performance products, convenient human-machine interface, friendly operation, rich software and high-quality hardware configuration, and comprehensive protection measures to provide users with a high-quality product.
2. The horizontal cutting trolley is guided by a dual-axis linear guide rail, which ensures the sturdy structure and the high precision of vertical guidance.
3. Wide vertical walking cart: It is longer and thicker than other manufacturers to ensure the stability of vertical high-speed walking.
Technical parameter | ||
Model | JX-4080 | |
Effective cutting width | 3000mm(Can be widened) | |
Effective cutting length | 6000mm(Can be lengthened) | |
Controller | Germany Eckelman | |
Screen | 17〃 touch screen | |
Electrical parts | Inovance PLC | |
regulated power supply | Taiwan HSIN DA | |
Cutting torch | JXZ/F one plasma, one flame | |
Flame torch | Longteng | |
Lifter motor | Panasonic servo motor 1 set | |
X axis motor | Panasonic servo motor 3 sets | |
X axis reducer | Japanese Shimpo planet reducer 3sets | |
Transverse mechanical drive | Precision rack and rack and Taiwan HIWIN linear guide | |
Lifting method of flame torch | Electric lift | |
Range of plasma cutting materials | Carbon steel,Stainless steel | |
Plasma perforation cutting thickness | Carbon steel≤40mm | |
Lifting distance of plasma torch | ≤300mm | |
Lifting method of plasma torch | Automatic arc voltage lift | |
Torch lift verticality tolerance | ±0.5mm | |
Overall accuracy of the whole machine | Scratch detection | |
Side length (four sides) | 1000*1000mm | |
Scribing speed | 500-800mm/min | |
Intersection offset tolerance | ±0.5mm | |
Straightness tolerance | ±0.2mm | |
Roundness tolerance | ±0.5mm | |
Diagonal tolerance | ±0.5mm | |
Set speed error | ±5% | |
Mass cutting slope | ISO 9013 standard range 3 | |
Quality cutting roughness | Rz(μm)=70+1.2a |
Heavy Gantry CNC Plasma And Flame Cutting Machine
Normally, the device used by the U.S. sea treasure produced plasma power, plasma cutting speed relative to the oxyacetylene cutting speed, high efficiency, effectively reduce the overall cost. When using oxygen and acetylene or oxygen propane, only cutting carbon steel, cutting thickness 6 ~ 200mm, such as the use of special cutting torch, specialty device, cutting nozzle and specialty gases, maximum cutting thickness up to 300mm. Oxygen fuel cutting, plasma cutting with respect to the slow, but a thick steel plate can be cut, and the use of low cost.
2. Track, cutting torch, color and logo can be customized
3. Ours are all heavy-duty fuselages, which are finished by CNC machining centers with high accuracy.
Item | Descriptions | Specification |
Machine Body | Gantry Width (mm) | 3000 or 4000 (Can be widened) |
Rail length (mm) | 8000( Can be lengthen) | |
Effective Cutting Area(mm) | 2200*6000 or 3200*6000(Can be customized) | |
Drive motor | Bilateral drive Panasonic servo motor | |
Max traveling speed(mm/min) | 12000mm/min | |
Max.Cutting speed (mm/min) | 6000mm/min | |
Flame Torch | Flame Cutting Torch Number | 1 (can increase) |
Flame Cutting Thickness(mm) | 6-200mm | |
Flame Torch Height Sensor | Torch Height sensor | |
Flame Cutting Speed(mm/min) | 50-1100mm/min | |
Flame cutting Gas Pressure and Flow Request | Oxygen:0.5-0.8MPa Purity: 99.5%; Flow:1.0M3/h |
|
Fuel Gas :Propane or Acetylene Pressure:0.05-0.1MPa |
||
Plasma Torch | Plasma Cutting Torch Number | 1 (can increase) |
Plasma Torch Height Sensor | THC | |
Plasma Torch Anti-Collision Holder | SMART CUT | |
Main configuration | Controller | F2300A |
THC | F1621 or HYD | |
Motor and driver | Panasonic servo motor and drivers |
Economical Gantry CNC Plasma And Flame Cutting Machine
2. The cutting width varies with the number of torches, and the lateral/longitudinal rails can be lengthened or shortened.
3. On the back side, you can choose to mount a long straight cutting tool.
Item | Descriptions | Specification |
Machine Body | Gantry Width (mm) | 3000 or 4000 |
Rail length (mm) | 8000( Can be lengthen) | |
Effective Cutting Area(mm) | 2200*6000 or 3200*6000(Can be customized) | |
Drive motor | Bilateral drive Panasonic servo motor | |
Max traveling speed(mm/min) | 12000mm/min | |
Max.Cutting speed (mm/min) | 6000mm/min | |
Flame Torch | Flame Cutting Torch Number | 1 |
Flame Cutting Thickness(mm) | 6-160mm | |
Flame Torch Height Sensor | Torch Height sensor | |
Flame Cutting Speed(mm/min) | 50-1100mm/min | |
Flame cutting Gas Pressure and Flow Request | Oxygen:0.5-0.8MPa Purity: 99.5%; Flow:1.0M3/h |
|
Fuel Gas :Propane or Acetylene Pressure:0.05-0.1MPa |
||
Plasma Torch | Plasma Cutting Torch Number | 1 |
Plasma Torch Height Sensor | THC | |
Plasma Torch Anti-Collision Holder | SMART CUT | |
Main configuration | Controller | F2300A |
THC | F1621 or HYD | |
Motor and driver | Panasonic servo motor and drivers |
Mini Gantry CNC Plasma And Flame Cutting Machine
2. Automatic height control with initial fix position;
3. Using USB Flash Drive reading procedure and timely upgrade software
Item | Descriptions | Specification |
Machine Body | Gantry Width (mm) | 3000 or 4000 |
Rail length (mm) | 5000 or 10000 | |
Effective Cutting Area(mm) | 2200×3500 or 2200*8500 or 3200*3500 or 3200*8500 | |
Drive motor | Dual-drive stepper motor | |
Max traveling speed(mm/min) | 6000mm/min | |
Flame Torch | Flame Cutting Torch Number | 1 |
Flame Cutting Thickness(mm) | 6-100mm | |
Flame Torch Height Sensor | Torch Height sensor | |
Flame Cutting Speed(mm/min) | 50-800mm/min | |
Flame cutting Gas Pressure and Flow Request | Oxygen:0.5-0.8MPa Purity: 99.5%; Flow:1.0M3/h |
|
Fuel Gas :Propane or Acetylene Pressure:0.05-0.1MPa |
||
Plasma Torch | Plasma Cutting Torch Number | 1 |
Plasma Torch Height Sensor | THC | |
Plasma Torch Anti-Collision Holder | SMART CUT | |
Main configuration | Controller | F2100B |
THC | F1621 | |
Motor and driver | Leadshine stepper motor and drivers |
Features
- Programmable to cut straight lines or curved lines of any shape;
- Dynamic/static illustration of the process, easy and intuitive to learn;
- Can read or convert various CAD file formats via USB port of the cutting machine to achieve various shapes cutting, it also allows direct programming and operating through the cutting machine;
- Exceptional design of rail and moving mechanism ensures machine’s high working precision of ±0.2mm/m;
- Both flame cutting (oxy-fuel cutting) and plasma cutting are available;
- 19-language menu, Chinese / English / Russian / Spanish / Portuguese / Dutch / French / Japanese / Korean etc;
- The machine weight is only 400kg, the cutting area is 2200×8000mm, economical, transportable and easy to use;
- High working stability, effectively avoiding high-frequency interference;
- Cantilever and machine structure are made of aluminum alloy, providing lightweight and ease of transport;
- With its unique and compact structure design, the cutting machine is featured by small footprint, stable running and high cutting precision;
- Automatic ignition device and automatic torch height control;
- The portable body design ensures the cutting machine can cut directly placed on the raw metal plate, providing great convenience;